You Will Receive:
– SP Scientific VirTis 50L Ultra EL-85°C Pilot Clean Room Configuration Freeze Dryer Lyophilizer (100012485)
– UPS Battery Backup
– Computer (with Monitor, Keyboard, Mouse) and LyoS 2.0 Control Software
– Communication Cable
– Attached Power Cable
– 90-Day Warranty
Notice: This freeze dryer is water cooled. You will need to meet this utility requirement to operate this freeze dryer.
Fully Tested and Working Without Issue:
After its initial disinfection and inspection, our technicians tested the SP Scientific VirTis 50L Ultra EL-85°C Pilot-Production clean room freeze dryer with the following results:
– Condenser temperature achieved -84.1°C: PASSED
– Shelf temperature achieved -72.4°C: PASSED
– Vacuum achieved 16mT: PASSED
Specifications:
Manufacturer | SP Scientific |
Model | 50L Ultra EL-85° |
Part No. | 100012485 |
Serial No. | 322291 |
Lowest shelf temperature (50Hz / 60Hz) | ≤ -67°C / -70°C |
Shelf temperature control range | -55 to 65°C |
Shelf pull-down from 20°C to -40°C | ≤ 40 minutes |
Lowest condenser temperature (50Hz / 60 Hz) | ≤ -82°C / -85°C |
Maximum condenser capacity | ≥ 50 L |
Condenser surface area | 10 ft2 (.93 m2) |
Condenser pull-down from 20°C to -45°C | ≤ 35 minutes |
Maximum ice condensing capacity in 24 hours | ≥ 20 L |
Maximum deposition rate | ≥ 0.83 L/hour |
Number of compressors | 2 |
Compressor horsepower | 3.5 hp, 1.5 hp |
Vacuum time to 100 mTorr | ≤ 45 minutes |
Vacuum rate of rise | ≤ 30 mT/hour |
Vacuum control +/- 5 mTorr | 50mTorr to 500mTorr |
Volume-based leak rate | ≤ .0042 mbar L/sec |
Lowest system vacuum | ≤ 15 mT |
Temperature uniformity | ± 1.0°C |
Construction | 316L stainless steel shelves, product chamber and condenser chamber |
Stoppering | Bottom-up hydraulic |
Defrost type | Hot gas |
Refrigerant type | CFC-free |
Vapor port | 8 in (20.3 cm) |
Power rating | 208-230VAC, 60Hz, 50A, 1Ph 220VAC, 50Hz |
Recommended outlet | NEMA 6-50R |
Overall dimensions (W x D x H) | 25 x 78 x 75.75 in (64 x 198 x 192 cm) |
Minimum clearance | 10 in (25.4 cm) |
Weight | 2,000 lb (909 kg) |
Note: Performance specifications are based on SP test data from units operating at an ambient room temperature of approximately 20°C. SP recommends an optimum operation range of 15-25°C (59-77°F).
Note: SP recommends a 24-inch (61 cm) clearance around all sides of the unit for serviceability. If machines are placed side by side, increase the minimum clearance to 48 inches (121.9 cm)
Utility Requirements:
Water-Cooled | |
Compressed air (for units with isolation valve) | 80 psig (5.5 bar) |
Ambient room temperature | 15-25°C (59-77°F) |
Approx. peak room heat generated | 5,400 BTU/h (1.6 kW) |
Cooling water usage | 2-5 gpm (8-19 Lpm) |
Cooling water load | 17,500 BTU/h (5.1 kW) |
Electrical power rating | 208/230VAC, 60Hz, 50A, 1Ph |
Recommended power outlet | NEMA 6-50R |
Refrigerant Information:
Gas 1 | Gas 2 | |
F gas | R407C | R508B |
Charge (Kg) | 1.245 | 0.970 (AC); 0.452 (WC) |
GWP | 1774 | 13396 |
EPA SNAP | IP/VLTR | IPR/VLTR |
Safety Class | A1 | A1 |
Total CO2e (t) | 15.198 (AC); 8.264 (WC) | 15.198 (AC); 8.264 (WC) |
Reviews
There are no reviews yet.