You Will Receive
Tested and Guaranteed to Work
Our knowledgeable technician tested and inspected this F13-14x50C rotor. It was inspected with these results:
Not Included:
– The quick-release button
Specifications
Manufacturer | Thermo Scientific |
Model | F13-14x50C |
Part Number | 75003661 |
Max Speed | 13,000 RPM |
Rotor Type | Fixed-Angle |
Capacity | 14x50mL |
Kfactor | 1547 |
RCF Max. | 17,105 x g |
RCF Min. | 9,271 |
Tube Dimension | 30 x 121 mm |
Angle | 34º |
Compatible Centrifuges | Thermo Sorvall RT+ and T+ |
Dimensions (DxH) | 12.5 x 5.75 in. |
Reviews
There are no reviews yet.