Used — Guaranteed
Used Guaranteed instruments carry a 90-day warranty, but have undergone only limited testing. Although no flaws were found, we may not have tested all features.
You Will Receive:
Tested and Working
After its initial disinfection and inspection, our technicians tested this Veriti 60 Well with the following results:
In Good Cosmetic Condition
We recommend reviewing the photos.
Specifications:
Manufacturer | Applied Biosystems |
Model | Veriti 60 Well |
Catalog Number | 4384638 |
Model Number | 9904 |
Serial Number | 299040078 |
Mfg. | October 2009 |
Voltage | 100/240 V |
Block Configurations | 60-Well, 0.5 mL |
Max. Ramp Rate | 3.3°C/Sec (Block), 2.7°C/Sec (Sample) |
Thermal Uniformity | <0.5°C (20 Sec After Reaching 95°C) |
Thermal Accuracy | ±0.0.25°C (35°C to 99.9°C) |
Thermal Range | 0 to 100°C |
Temperature Accuracy | ±0.25°C (35°C to 99.9°C) |
Temperature Uniformity | <0.5 °C (20 sec after reaching 95 °C) |
High-throughput Compatibility | Not High-throughput Compatible (Manual) |
Memory | USB and On-board |
Block Format | Non-Interchangeable |
Peak Block Ramp Rate | 3.3°C⁄sec |
Programs | Auto re-start (after power outages), Program overwrite protection |
Auto re-start (after power outages), Program overwrite protection | 25 to 100 μL |
Capacity | 1 x 60-well x 0.5 mL tubes |
Interface | USB |
For Use With (Application) | PCR |
Reaction Speed | Standard |
Reviews
There are no reviews yet.