You Will Receive:
Fully Tested and Working Without Issue:
After its initial disinfection and inspection, our technicians tested the Applied Biosystems Proflex Base Thermal Cycler with the following results:
Specifications:
Manufacturer | Applied Biosystems |
Model | ProFlex Base |
Reference Number | 4483636 |
Serial Number | 297805828 |
Mfg. Date | 2016 |
Max block ramp rate | 3.00ºC/sec |
Max sample ramp rate | 1.60ºC/sec |
Temperature accuracy | +/-0.25ºC (35 to 99.9ºC) |
Temperature range for protocol run | 0ºC to 100.0ºC |
Temperature uniformity | <0.5ºC (30 seconds after reaching 95ºC) |
PCR volume range | 5 – 20µL |
Instrument memory | USB, on-board |
Display interface | 8.4” color TFT LCD |
Electrical Requirements | 100-240V, 50/60Hz, Max. 950W, Max. Current 12A |
Dimensions (LxWxH) | 22 x 13 x 10.75 in. |
Reviews
There are no reviews yet.