Included Items:
Manufactured in USA
Fully Tested and Working Without Issue
After its initial disinfection and inspection, our technicians tested this I-Pipette Pro 96-500 with the following results:
Note: The data cable to the PDA has been replaced. The cable connector was also re-nutted.
Specifications
Manufacturer | Apricot Designs |
Model | I-Pipette Pro 96-500 |
Serial Number | IPP-96H-004 |
Dispensing Precision | (96-500) <3%CV at 5ul (96-125/384) <3%CV at 1ul |
Dispensing Accuracy | (96-500) +/-2% at 10ul (96-125/384) +/- 2% at 1uL |
Resolution | (96-500) 1ul (96-125/384) 0.1ul |
Volume | (96-500) 1-500 ul (96-125/384) 0.5-125 ul |
Dimensions | 9”W x 14”D x 19.5”H 229W x 356D x 495Hmm |
Weight | Approx. 44lbs. (20kg) |
Power | 100 to 240 VAC, 50/60 Hz |
Operating Temperature | 50 – 100ºF |
Reviews
There are no reviews yet.